供貨總量:102個
發(fā)貨地點:廣東省廣州市
發(fā)布時間:2019-11-05
蒸汽調(diào)節(jié)閥 Steam control valve
型號 Model | 公稱通徑mm Nominal bore | 適用介質(zhì) Using medium | 熱源介質(zhì) | 材料 | |||
蒸汽 Steam | 熱水 Hot water | ||||||
額定蒸汽流量kg/h | 最大允許壓差MPa(kgf/cm2) Max allowable prssure differense | 額定流量kg/h | 最大允許壓差MPa(kgf/cm2) Max allowable prssure differense | ||||
1F1.6-15 | 15 | 蒸汽熱水 Steam hot water | 110 | 1.764 | 0.85 | 1.59 | 鑄鐵 Castiron 鑄鋼 Cast steel 不銹鋼 Stainless Steel |
1F1.6-20 | 20 | 200 | 0.735 | 1.54 | 0.686 | ||
1F1.6-25 | 25 | 320 | 0.440 | 2.26 | 0.441 | ||
1F1.6-32 | 32 | 520 | 3.725 | 4.00 | 3.629 | ||
2F1.6-40 | 40 | 800 | 2.157 | 6.00 | 1.569 | ||
2F1.6-50 | 50 | 1400 | 1.863 | 9.5 | 1.529 | ||
2F1.6-65 | 65 | 2000 | 0.980 | 15.2 | 0.980 | ||
2F1.6-80 | 80 | 3200 | 0.784 | 24 | 0.746 | ||
2F1.6-100 | 100 | 5000 | 0.588 | 37.00 | 0.530 | ||
2F1.6-125 | 125 | 7812 | 0.3 | 58 | 0.3 | ||
2F1.6-150 | 150 | 11250 | 0.19 | 83 | 0.19 |
三通熱水調(diào)節(jié)閥 3 way hot water control valve
型號 Model | 公稱通徑 Nominal bore | 適用介質(zhì) Using medium | 額定熱水流量t/h Rated hot water flow rate | 材料 Material |
3F1.6-2.5 | 25 | 熱水 (hot water) | 2.26 | 鑄鐵 鑄鋼 不銹鋼 castiron cast steel stainless steel |
3F1.6-32 | 32 | 4.00 | ||
3F1.6-40 | 40 | 6.00 | ||
3F1.6-50 | 50 | 9.5 | ||
3F1.6-65 | 65 | 15.5 | ||
3F1.6-80 | 80 | 24 | ||
3F1.6-100 | 100 | 37 |
三通熱水調(diào)節(jié)閥 3 way hot water control valve
型號 Model | 公稱通徑 Nominal bore | 適用介質(zhì) Using medium | 額定熱水流量t/h Rated hot water flow rate | 材料 Material |